Test | Animal Species | Parasite detected | Comment |
Faecal Egg Count (FEC) | Cattle, Sheep | Gutworms | Results expressed as number of eggs per gramme (EPG) of faeces. Treatment may be required above certain EPG threshold. Repeated FECs may be used to determine anthelmintic efficacy. |
Tapeworms | Results expressed as number of eggs per gramme (EPG) of faeces. Shedding of tapeworm eggs may be intermittent. | ||
Coccidia | Results expressed semi-quantitatively (e.g. negative, +, ++, +++) | ||
Fluke Egg Screen | Cattle, Sheep | Liver Fluke | Results expressed as detected or not detected. A count of fluke egg number is not necessary as detection of any number of eggs is evidence of infection. Shedding of fluke eggs may be intermittent. |
Rumen Fluke | |||
Baermann Technique | Cattle, Sheep | Lungworm | Detects lungworm larvae in faeces. |
Cryptosporidia Screen | Cattle, Sheep | Cryptosporidium | Detects cryptosporidium antigens in faeces. |
Sign up for our newsletter and keep up to date with industry news!
Sign up for our newsletter and keep up to date with industry news!
Privacy Policy | Terms & Conditions
© Copyright Irish Equine Center. All Rights Reserved | Designed by DMC Consultancy LTD